Four Column Hydraulic Press

- Minimum Order Quantity
- 1 Set
- Price
- 10000 USD ($)/Set
- Condition
- New
Has blank-holding structure, this Four Column Hydraulic Press is used for deep drawing and forming of steel, metal and other products. It has also cold extruding of metal components. Provided press contains hydraulic valves and pumps and pressure adjusting for blank-holding cylinder. Finding applications in industrial places, offered press is highly appreciated among clients owing to its sturdy construction, low power consumption and fast execution time. With cutting-edge technique, this press is manufactured using supreme quality components by our experienced professionals. Moreover, offered Four Column Hydraulic Press can be bought from us at economical rates.
Technical Specifications:
ITEM | Unit | YZ28G- 75 | YZ28G-120F | YZ28G-150 | YZ28G-200F | YZ28G-230 | YZ28G -280 | YZ28G- 350F1 | YZ28G- 350F2 | YZ28G- 500 | |
Nominal Capacity | kN | 500 | 760 | 1000 | 1500 | 1600 | 2000 | 2500 | 2350 | 3000 | |
Nominal Working Pressure of the Hydraulic System | Mpa | 25 | 20 | 20.5 | 20 | 22.5 | 25 | 20 | 20 | 20 | |
Return Capacity | kN | 50 | 50 | 80 | 57 | 100 | 120 | 140 | 160 | 220 | |
Cushion Cylinder Capacity | kN | 250 | 350 | 500 | 500 | 750 | 1000 | 1000 | 1150 | 2000 | |
Cushion Cylinder Max. Pressure | MPa | 16.5 | 20 | 16 | 20 | 20 | 25 | 26 | 24 | 250 | |
Ejection Capacity | kN | 30 | 15 | 30 | 30 | 30 | 30 | 20 | 30 | 50 | |
Max.Stroke of Cushion Piston | mm | 220 | 200 | 250 | 300 | 300 | 300 | 300 | 300 | 300 | |
Max. Storke of Ejection | mm | 200 | 165 | 230 | 200 | 200 | 200 | 220 | 200 | 220 | |
Max.Stroke of Ram | mm | 460 | 400 | 540 | 550 | 550 | 550 | 600 | 600 | 600 | |
Open Height | Max | mm | 760 | 710 | 940 | 950 | 950 | 100 | 1107 | 1110 | 1117 |
Min | mm | 300 | 310 | 400 | 400 | 400 | 450 | 517 | 510 | 517 | |
Down no load | mm/s | 225 | 260 | 240 | 260 | 300 | 320 | 300 | 240 | 180 | |
Speed of Ram | Pressing | mm/s | 15/25 | 21 | 18/28 | 23 | 16/27 | 18/30 | 11/27 | 13/31 | 14/38 |
Returns | mm/s | 220 | 250 | 240 | 230 | 200 | 200 | 190 | 190 | 185 | |
Speed of Cushion Piston | up | mm | 105 | 90 | 90 | 90 | 90 | 80 | 80 | 80 | 70 |
down | mm/s | | | | | | | | | | |
Motor output | kW | 7.5 | 15 | 18.5 | 30 | 30 | 37 | 30 | 30 | 55 | |
Bed Area (RL x FB) | mm | 500 x 560 | 600 x 700 | 650 x750 | 700 x 880 | 880 x 990 | 880 x 990 | 800 x 900 | 900 x 1050 | 1110 x 1100 | |
Overall Size (RL x FB x H | mm | 1610 x 1315 x 2825 | 1710 x 1685 x 2825 | 1895 x 1625 x 3580 | 1900 x 1660 x 3570 | 2192 x 1986 x 3780 | 2230 x 1880 x4125 | 2150 x 1610 x 3899 | 2360 x 2020 x 4150 | 1580 x 1460 x 460 |
- Supply Ability
- 1-5 Set Per Month
- Delivery Time
- 7-15 Days
- Sample Available
- Yes
- Sample Policy
- Contact us for information regarding our sample policy
- Main Domestic Market
- All India