Four Column Hydraulic Deep Drawing Presses

- Minimum Order Quantity
- 1 Set Piece
- Price Range
- 4000.00 - 6000.00 USD ($)/Piece
Offered Four Column Hydraulic Deep Drawing Presses are known to transform metallic objects into sheets. These presses are also used in cosmetic and glass industries for making powder and thinning of glass. Due to its excellent functionality and less noisy operation, provided presses are highly demanded among clients across world. With ultra-modern technique, offered presses are manufactured using top-notch quality components by our experienced professionals at modern production unit. Apart from this, clients can purchase provided Four Column Hydraulic Deep Drawing Presses from us in numerous specification as per their requirement at pocket-friendly rates.
Technical Specification
Items | Unit | YD65-45 | YD65-75 | ID65-100 | ID65-130 | ID65-150 | ID65-200 | -ID65-250 | ID65-300 | ID65-350 | ID65-450 | ID65-500 | ID65-600 | ID65-700 | ID65-800 | ID65-1000 | |
Rated Pressure of Main Cylinder | F2I | 300 | 500 | 650 | 850 | 1000 | 1500 | 1700 | 2000 | 2350 | 3000 | 3000 | 4000 | 5000 | 5500 | 6000 | |
Max.pressure of Main Cylinder | Mpa | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 20 | 20 | 20 | |
Return Pressure | IT | 40 | 40 | 50 | 60 | 60 | 70 | 70 | 70 | 80 | 80 | 100 | 150 | 300 | 150 | 300 | |
Rated Pressure of Lower Cylinder | Mpa | 150 | 250 | 350 | 450 | 500 | 700 | 800 | 1000 | 1150 | 1500 | 2000 | 2000 | 2000 | 2500 | 4000 | |
Max. pressure of Lower Cylinder | KN | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 20 | 20 | 21 | 20 | |
Rated Pressure of Ejector Cylinder | KN | 10 | 10 | 12 | 12 | 15 | 50 | 50 | 50 | 50 | 50 | 50 | 50/80 | 50/80 | 50/80 | 50/80 | |
Stroke of Ram | mm | 380 | 450 | 500 | 550 | 550 | 600 | 650 | 650 | 650 | 700 | 700 | 700 | 900 | 900 | 900 | |
Stroke of Lower Cylinder | mm | 180 | 220 | 240 | 265 | 265 | 285 | 310 | 310 | 310 | 310 | 310 | 310 | 400 | 400 | 420 | |
Stroke of Ejector Cylinder | inn | 110 | 150 | 220 | 220 | 220 | 220 | 220 | 220 | 250 | 250 | 200 | 200 | 200 | 250 | 250 | |
Daylight | Max. | mm | 550 | 700 | 800 | 850 | 850 | 950 | 1000 | 1000 | 1000 | 1000 | 1000 | 1300 | 1500 | 1500 | 1500 |
| Min. | inn | 170 | 250 | 300 | 300 | 300 | 350 | 350 | 350 | 350 | 300 | 300 | 600 | 600 | 600 | 600 |
Speed of Ram | Unload | mm/s | 300 | 300 | 300 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 220 | 220 | 220 | 250 |
| Work | mm/s | 28 | 23 | 25 | 01/12/25 | 01/12/25 | 01/12/25 | 01/12/25 | 01/12/25 | 01/12/25 | 01/12/25 | 01/12/25 | 01/12/25 | 01/12/25 | 01/10/20 | 01/10/20 |
| Return | mm/s | 300 | 280 | 280 | 280 | 250 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Upward speed of lower cylinder | mm/s | 77 | 65 | 65 | 65 | 60 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
Motor Power | KW | 6 | 8 | 11 | 15 | 15 | 22 | 30 | 30 | 37 | 37 | 45 | 45 | 45+22 | 45+23 | 55 | |
Real Table Size(LR*FR) | mm | 390*450 | 490*550 | 550*600 | 600*600 | 700*800 | 700*880 | 700*880 | 750*950 | 800*1000 | 1100*1100 | 1100*1050 | 1200*1200 | 1500*1400 | 1500*1600 | 1500*1600 | |
Overall Dimensions(LR*19344) | mm | 1540*1000*2540 | 1550*1030*3100 | 1740*1200*3150 | 1800*1210*3250 | 880*1350*3504 | 930*1650*355 | 930*1650*355 | 1930*1650*3850 | 1900*1700*4200 | 2600*2200*4200 | 2630*2200*4400 | 2445*2200*4300 | 4000*2000*5600 | 4200*2500*5800 | 4500*2600*8600 | |
Machine Weight | T | 2 | 3 | 4 | 5 | 5 | 7 | 8 | 10 | 13 | 16 | 17 | 19 | 28 | 36 | 42 |
- FOB Port
- Shanghai
- Supply Ability
- 1-5 Piece Per Month
- Delivery Time
- 7-15 Days
- Sample Policy
- Contact us for information regarding our sample policy
- Packaging Details
- As per the customer's request
- Main Domestic Market
- All India