Hydraulic Stamping Press
- Minimum Order Quantity
- 1 Set
- Price
- 200000 USD ($)/Set
Working from last 15 years, we are backed up by our dexterous professionals in manufacturing and supplying of great quality Hydraulic Stamping Press. Offered press is manufactured using top-notch grade components with ultra-modern production unit. This press has features such as motor power :11.5 and max.working pressure of main cylinder : 70. Provided press highly demands in industries such as metalworking and manufacturing. Offered machine is an ideal tool for cutting and shaping metal by deforming it with a die. Having strong structure, high compressive strength and break resistant properties, this Hydraulic Stamping Press is widely appreciated across world.
Technical specification
Item | Unit | YRK-3500S | YRK-4000S | YRK-5000S | |
Norminal capacity of main cylinder | kN | 35000 | 40000 | 50000 | |
Max.stroke of main cyliner | mm | 300 | 350 | 350 | |
Max.working pressure of main cylinder | Mpa | 70 | 70 | 70 | |
Working pressure of hydraulic system | Mpa | 20 | 20 | 20 | |
Norminal capacity of ejection cylinder | kN | 150 | 150 | 150 | |
Stroke of ejection cylinder | mm | 100 | 100 | 100 | |
Open height | Max. | mm | 950 | 950 | 950 |
Min. | | 600 | 600 | 600 | |
Ram height | Fast upward | Mm/s | Normal motor:210 Servo motor:230 | Normal motor:200 Servo motor:210 | 240 |
Fast pressing | Normal motor:12 Servo motor:13.5 | Normal motor:210 Servo motor:25 | 15 | ||
Fast dowward | Normal motor:210 Servo motor:230 | Normal motor:200 Servo motor:210 | 210 | ||
Real working table size (L*W) | mm | 950*950 | 1000*1000 | 1100*100 | |
Motor power (optional) | Normal | Kw | 120 | 150 | |
Servo motor | 130 | 180 | 195 | ||
Assistant motor power | Kw | 11..5 | 11.5 | 11.5 |
- FOB Port
- Shanghai
- Supply Ability
- 1-5 Set Per Month
- Delivery Time
- 7-15 Days
- Packaging Details
- Wooden Box, Iron Box
- Main Domestic Market
- All India