300T Cold Extrusion Machine
Product Details:
- Usage Industrial
- Size Standard
- Product Type Cold Extrusion Machine
300T Cold Extrusion Machine Price And Quantity
- 1 Set
- 50000 USD ($)/Set
300T Cold Extrusion Machine Product Specifications
- Cold Extrusion Machine
- Standard
- Industrial
300T Cold Extrusion Machine Trade Information
- 1-5 Set Per Month
- 7-15 Days
Product Description
300T Cold Extrusion Machine
Items | Unit | ZYX07-100 | ZYX07-200 | ZYX07-300 | ZYX07-400 | ZYX07-500 | ZYX07-1000 | ZYX07-1600 | |
| Rated Pressure | KN | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 | 10,000 | 16,000 | |
| Max.pressure of main cylinder | MPa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Max.stroke of main cylinder | mm | 200 | 200 | 200 | 200 | 200 | 300 | 250 | |
| Max.daylight of main cylinder | mm | 400 | 450 | 450 | 500 | 500 | 600 | 800 | |
| Speed of sliding ram | Unload | mm/s | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Work | mm/s | 6/12 | 4/10 | 4/8 | 3/7 | 3/7 | 2/5 | 5/10 | |
| Return speed of main cylinder | mm | 150 | 150 | 150 | 150 | 150 | 150 | 170 | |
| Rated Pressure of ejection cylinder | KN | 50 | 100 | 100 | 100 | 100 | 200 | 400 | |
| Stroke of ejection cylinder | mm | 80 | 80 | 100 | 100 | 100 | 100 | 150 | |
| Motor power | KW | 7.5#11) | 7.5#15) | 11(22) | 15(30) | 15(30) | 37(37x2) | 45(45x2) | |
| Working table size | mm | 450x500 | 520x520 | 580x600 | 700x700 | 700x700 | 805x1040 | 1000x1100 | |
| Machine weight | Kg | 3,500 | 4,500 | 5,500 | 7,500 | 8,000 | 200,000 | 300,000 | |
Price:
- 50
- 100
- 200
- 250
- 500
- 1000+

English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese
